The McDonald’s Menu Prices Australiapage features all the latest menu, price list and pricing information for McDonald’s Australia.
Looking for deals? Check ourpage!
Note: Prices may vary by store.
Contents
- Beef
- Chicken McNuggets/McBites
- Happy Meals
- Family Boxes / Bundles
- Loose Change Menu
- Drinks
- Desserts
- Breakfast Menu
- Sauces
- About McDonald’s Menu Prices Australia
- McDonald’s Deals, Vouchers and Coupons
Beef
A meal include your choice of fries or a garden salad plus a soft drink.
Menu Item | Price | Small Meal | Medium Meal | Large Meal |
Big Mac | $7.90 | $12.35 | $13.15 | $13.95 |
Double Big Mac | $9.70 | $13.60 | $14.40 | $15.20 |
Quarter Pounder | $8.00 | $12.30 | $13.10 | $13.90 |
McFeast | $8.55 | $12.80 | $13.60 | $14.40 |
Cheeseburger | $4.95 | $8.40 | $9.20 | $10.00 |
Double Quarter Pounder | $10.00 | $13.60 | $14.40 | $15.20 |
Hamburger | $2.00 | $7.55 | $8.35 | $9.15 |
Double Cheeseburger | $6.50 | $10.75 | $11.55 | $12.35 |
Triple Cheeseburger | $8.30 | $12.35 | $13.15 | $13.95 |
BBQ Bacon Angus | $10.75 | $14.50 | $15.30 | $16.10 |
Classic Angus | $10.00 | $13.75 | $14.55 | $15.25 |
Chicken & Fish
Menu Item | Price | Small Meal | Medium Meal | Large Meal |
McChicken | $7.35 | $12.15 | $12.95 | $13.75 |
Double McChicken | $10.30 | $14.10 | $14.90 | $15.70 |
Filet-O-Fish | $6.50 | $11.70 | $12.50 | $13.30 |
Double Filet-O-Fish | $8.45 | $13.20 | $14.00 | $14.80 |
Chicken ‘n’ Cheese | $5.60 | $8.90 | $9.75 | $10.55 |
Chicken Snack Wrap (Grilled/Crispy) | $3.50 | |||
Crispy/Grilled Chicken Deluxe | $9.10 | $13.35 | $14.15 | $14.95 |
Classic Crispy/Grilled Chicken Salad | $11.75 | $15.55 | $16.35 | $17.15 |
Crispy/Grilled McWrap (Aioli or Caesar) | $9.65 | $13.70 | $14.50 | $15.30 |
McSpicy Burger | $10.00 | $14.40 | $15.20 | $16.00 |
Cheese and Bacon McSpicy | $11.45 | $15.80 | $16.60 | $17.40 |
Double McSpicy | $12.45 | $16.80 | $17.60 | $18.40 |
McCrispy Bacon Deluxe | $11.15 | $15.50 | $16.30 | $17.10 |
McCrispy | $8.95 | $13.30 | $14.10 | $14.90 |
McCrispy Deluxe | $10.05 | $14.40 | $15.20 | $16.00 |
Chicken McNuggets/McBites
Meals include your choice of fries or a garden salad plus a soft drink.
Menu Item | Price | Small Meal | Medium Meal | Large Meal |
40 Chicken McNuggets | $24.55 | |||
24 Chicken McNuggets | $11.95 (promo) | |||
20 Chicken McNuggets | $14.60 | $18.85 | $19.65 | $20.45 |
10 Chicken McNuggets | $9.75 | $13.50 | $14.30 | $15.10 |
6 Chicken McNuggets | $8.10 | $11.35 | $12.15 | $12.95 |
3Chicken McNuggets | $5.25 | |||
10 Chicken McBites | $3.00 |
Happy Meals
Happy Meals include your choice of fries, apple slices, carrot sticks or a garden salad plus a drink.
Menu Item | Price |
Hamburger Happy Meal | $5.75 (promo) |
Cheeseburger Happy Meal | $5.75 (promo) |
3 Nuggets Happy Meal | $5.75 (promo) |
Crispy/Grilled Snack Wrap Happy Meal | $5.75 (promo) |
6 Chicken McNuggets Happy Meal | $10.10 |
Family Boxes / Bundles
Menu Item | Price |
Bundle for 2 – 2 Large Burgers, 2 Small Burgers, 2 Medium Fries, 2 Medium Drinks | $24.95 |
Bundle for 4 – 4 Burgers, 4 Medium Fries, 4 Medium Drinks, 10 McNuggets | $39.95 |
Bundle for 6 – 4 Large Burgers, 2 Small Burgers, 4 Medium Fries, 6 Medium Drinks, 20 McNuggets | $49.95 |
Loose Change Menu
Menu Item | Price |
$1 Any Size Frozen Drink via App | $1.00 |
Soft Serve with Flake | $1.50 |
Hamburger | $2.00 |
Small Sundae | $3.50 |
Chicken Snack Wrap | $3.50 |
McFlurry | $4.50 |
24 Chicken McNuggets | $11.95 |
Snacks & Fries
Menu Item | Price | Small | Medium | Large |
Fries | $3.20 | $3.95 | $4.85 | |
Hash Brown | $2.90 | |||
Apple Slices | $3.00 | |||
Garden Salad | $4.95 | |||
Ham & Cheese Toastie | $5.20 | |||
Ham, Cheese & Tomato Toastie | $6.10 | |||
Ham, Cheese & BBQ Toastie | $6.40 | |||
Cheese & Tomato Toastie | $5.30 | |||
Cheesy Toastie | $4.70 | |||
Banana Bread / Banana Bread with Blueberries | $4.70 | |||
Raisin Toast | $2.40 | |||
Yoplait Miam Strawberry Yoghurt | $2.95 | |||
Grape Tomatoes | $2.95 | |||
Pineapple Fritters | $4.20 |
Drinks
Menu Item | Price | Small | Medium | Large |
Soft Drinks (Coke/Coke No Sugar/Fanta/Sprite No Sugar/Soda Water) | $3.85 | $4.55 | $5.65 | |
Frozen Coke/Fanta | $1.00 | $1.50 | $2.00 | |
Frozen Coke/Fanta McSpider | $2.00 | $2.50 | $3.00 | |
Shakes (Chocolate/Strawberry/Vanilla/Hokey Pokey) | $3.00 | $5.90 | $6.30 | |
Frappe (Coffee/Salted Caramel/Chocolate) | $5.70 | $6.35 | ||
McCafe Deluxe Brulee Iced Coffee | $7.00 | $7.55 | $8.10 | |
McCafe Deluxe Iced Coffee | $7.00 | $7.55 | $8.10 | |
McCafe Australiano Chai Coffee | $4.55 | $5.20 | $5.55 | |
McCafe Iced Australiano Chai Coffee | $5.30 | $5.95 | $6.35 | |
McCafe Iced Chocolate | $4.30 | $5.15 | $5.65 | |
McCafe Cappuccino/Latte/Flat White/Long Black | $4.20 | $4.60 | $5.30 | |
McCafe Mocha | $4.55 | $5.20 | $5.65 | |
McCafe Hot Chocolate | $4.25 | $5.00 | $5.40 | |
McCafe Espresso/Macchiato | $3.30 | |||
McCafe Piccolo Latte | $3.45 | |||
McCafe Chai Latte | $4.00 | $4.70 | $5.10 | |
McCafe Iced Latte | $4.80 | $5.25 | $5.75 | |
McCafe Iced Mocha | $4.80 | $5.45 | $5.85 | |
McCafe Iced Chai Latte | $5.85 | $6.40 | $6.85 | |
McCafe Iced Long Black | $4.80 | $5.45 | $5.85 | |
McCafe Babycino | $1.25 | |||
Zoetic Tea | $3.85 | |||
Orange Juice | $4.90 | $5.50 | $5.95 | |
Apple Juice 250ml | $4.15 | |||
600ml Cool Ridge Water | $4.60 | |||
250ml Bottled Water | $3.95 | |||
Calciyum Chocolate | $4.70 |
Desserts
Menu Item | Price |
Sundae – Hot Fudge/Caramel/Strawberry/Plain/Pinmeapple | $3.50 (Small) (promo) $4.10(Large) |
Apple Pie | $2.90 |
McFlurry (Flake/M& M Minis, Oreo) | $4.50 (promo) |
Soft Serve Cone | $1.15 |
Soft Serve Cone with Flake | $1.50 (promo) |
McDonaldland Cookies | $2.00 |
Strawberry/Chocolate Donut | $3.35 |
Macaron | $2.45 |
Raisin Toast | $1.95 |
Banana Bread/Banana Bread with Blueberries | $4.70 |
Muffin – Chocolate or Blueberry or Apple Crumble | $4.70 |
Breakfast Menu
Value Meals include a Hash Brown and Small Coffee.
Menu Item | Price | Price (Value Meal) |
Sausage & Egg McMuffin | $6.10 | $11.50 |
Double Sausage & Egg McMuffin | $6.60 | $12.10 |
Bacon & Egg McMuffin | $5.70 | $11.00 |
Double Bacon & Egg McMuffin | $6.60 | $11.90 |
Sausage McMuffin | $5.25 | $10.90 |
Double Sausage McMuffin | $6.55 | $12.10 |
Mighty McMuffin | $7.40 | $12.80 |
Big Brekkie Burger | $8.80 | $13.75 |
Hash Brown | $2.80 | |
Hotcakes | $6.50 | $12.25 |
Sauces
Menu Item | Price |
Barbeque Sauce | $0.65 |
Ketchup | $0.65 |
Sweet and Sour | $0.65 |
Mayonnaise | $0.65 |
Whipped Butter | $0.65 |
Hotcake Syrup | $0.85 |
Honey | $0.50 |
Strawberry Jam | $0.50 |
Vegemite | $0.50 |
Italian Dressing | $0.50 |
Balsamic Dressing | $0.50 |
Tartare Sauce | $0.40 |
Ketchup | Free |
About McDonald’s Menu Prices Australia
Welcome to Frugal Feeds – your ultimate destination for staying informed about the latest McDonald’s menu prices in Australia. Our commitment is to offer you accurate and up-to-date information on McDonald’s menu selections and prices, empowering you to make well-informed choices.
This page has the most recent pricing information for all of your favourite Macca’s products! The Frugal Feeds McDonald’s Prices page is for you if you want to know how much a Big Mac or a Quarter Pounder costs or how much anything on the Loose Change Menu costs.
This website is regularly updated with the most recent pricing information, whether you’re looking for a single item or anything in a value meal. Whether you’re a fan of the classic Big Mac, the Quarter Pounder, or any other McDonald’s favorite, we’re here to ensure you have the latest prices at your fingertips.
You’ll also find the latest information on the Macca’s Menu – including all the new burger promotions, cheap deals, including the loose change menu and much more!
Frugal Feeds is Australia’s home for fast food news, deals, promotions, menus and prices.
Prices may vary by store – so if you’ve seen a different price at your store, let us know in the comments and we’ll be happy to update the page!
To locate your closest McDonald’s location and to order, click here!
McDonald’s Deals, Vouchers and Coupons
Looking for more of Macca’s latest deals and promotions? Click on one of these links!
DEAL: $8.95 Small Cheeseburger Meal + Big Mac, McChicken or 6 McNuggets via App (until 18 August) | DEAL: Free Glass with Large Quarter Pounder Range Meal (starts 14 August) | ||
DEAL: Free Medium Quarter Pounder Meal with $40+ Spend with McDelivery via App (until 18 August) | |||
NEWS: Quarter Pounder Deluxe | |||
NEWS: Mozzarella Sticks with Sweet Chilli Sauce | DEAL: 2 Big Mac Meals for $10 + 1,500 MyMacca's Points for New App Users | ||
NEWS: Spicy Shaker Fries | Boot Pursuit - Win 1 of 2,000 Pairs of Nuggies with McNuggets Purchase | ||
DEAL: $3 Small Shake | DEAL: $24.95 Bundle for 2 | ||
DEAL: $39.95 Bundle for 4 | DEAL: $49.95 Bundle for 6 | ||
DEAL: 2 Hash Browns for $3.50 via App | NEWS: McDonald's Reduces Breakfast Hours to 10:30am Due to Egg Shortage | ||
DEAL: 24 Chicken McNuggets for $11.95 | NEWS: McPops Mini Doughnuts Launch 29 May 2024 | ||
DEAL: $5.75 Happy Meal | DEAL: $1 Any Size Frozen Drink via App | ||
DEAL: $2 Hamburger | DEAL: $1.50 Soft Serve with Flake | ||
DEAL: $3.50 Small Sundae | DEAL: $4.50 McFlurry | ||
DEAL: $3.50 Chicken Snack Wrap | DEAL: Free Small Drink with purchase over $4 for Student Edge Members | ||
DEAL: Free Cheeseburger, Large Fries or Small Sundae in Birthday Month via MyMacca's App | |||
McDonalds Vouchers and Coupons | McDonald's Menu Prices Australia |
More Prices & Menus
Looking for more of prices and menus? Click on one of these links!
McDonald's Menu Prices Australia
| Hungry Jack’s Menu Prices
| ||
KFC Menu Prices Australia | Subway Menu Prices Australia | ||
Domino’s Menu Prices Australia | Pizza Hut Menu Prices Australia | ||
Oporto Menu Prices | Red Rooster Menu Prices | ||
Guzman Y Gomez Menu Prices | Grill'd Menu Prices | ||
Mad Mex Menu Prices | Nando's Menu Prices Australia | ||
Crust Pizza Menu Prices | Pizza Capers Menu Prices | ||
Boost Juice Menu Prices | Betty's Burgers Menu Prices | ||
Taco Bell Menu Prices Australia | Starbucks Menu Prices Australia | ||
Schnitz Menu Prices | Zambrero Menu Prices Australia | ||
Roll’d Menu Prices | Nene Chicken Menu Prices | ||
Ogalo Menu Prices | Soul Origin Menu Prices | ||
El Jannah Menu Prices | Chicken Treat Menu Prices | ||
Carl's Jr Menu Prices Australia |
.